Area: 300-1500 Sq.Ft.
Investment: 9-20 Lac
Franchise Outlets: 42
Brand Origin: Delhi
PCC is a leading Chain of Restaurants based in Delhi. Originally started as a small local shop, PCC now has more than 40 Franchises all over India. PCC is renowned for its delicious variety of Chaap. Whether it’s a fun outing with friends, a meal with a family, a birthday celebration, a home delivery, or an evening snack after a long day at work, PCC delights you with its mouth-watering chaap, yummy rolls, delicious paneer & other tasty dishes. We prepare exotic Punjabi Cuisine with the finest ingredients, fresh vegetables, and high-quality spices, and with our magic of innovation for tasteful & delightful experiences.
Single Unit Franchise Model  Single Unit Franchise Model will be applicable only to the Existing City Location
 Details |  KIOSK |  Semi Fine-Dine |  Fine-Dine |
 Space |  300 sq.Ft |  1000 Sq.Ft. | 1500 Sq.Ft. |
 Interior Cost |  INR 150000 |  INR 400000 |  INR 600000 |
 Equipment Cost |  INR 275000 |  INR 350000 |  INR 350000 |
 Initial Raw Material |  INR 50000 |  INR 500000 |  INR 500000 |
 Franchise Fee |  INR 400000 |  INR 500000 |  INR 500000 |
 Total Investment |  INR 875000 |  INR 1750000 | INR 1950000 |
 Return Of Investment |  12 to 18 Months |  18 to 24 Months |  18 to 24 months |
 Royalty |  NA |  NA |  NA |
Model (FOFO/FOCO) | Â FOFO | Â FOFO | Â FOFO |
Master Franchise Unit Model Master Franchise Unit Model will be applicable only to Expansion City, Single Unit Franchises will come under Master Franchise.
 Details |  KIOSK |  Semi Fine-Dine |  Fine-Dine |
 Space |  300 -1000 Sq. Ft | 1000-2000 Sq.Ft. | Above 2000 Sq.Ft. |
 Interior Cost |  300000-600000 |  600000-1500000 |  Above 2000000 |
 Equipment Cost |  375000-500000 |  600000-800000 |  800000-1500000 |
 Initial Raw Material |  100000 |  100000 |  100000 |
 Franchise Fee |  600000 |  800000 |  1000000 |
 Total Investment |  – |  – |  – |
 Return Of Investment |  12 to 18 Months |  18 to 24 Months |  18 to 24 Months |
 Royalty |  N/A | N/A |  N/A |
 Model (FOFO/FOCO) |  FOFO |  FOFO |  FOFO |
* GST Applicable * Investment Details can be changed according to city.
ON-SITE SUPPORT
OFF-SITES SUPPORT